| Descripción | Presentación | Descripción | Presentación |
|---|---|---|---|
| BPW (BAM) | 4.5g, 20g, 22.5g, 30g, 86g | mTSB + Casamino Acids & Novobiocin | 145g |
| BPW (ISO) | 4.5g, 22.5g | BLEB | 54g |
| nBPW (USDA, FSIS) | 16.2g | NFDM | 325g |
| Half Fraser Broth Base | 12.6g, 12.9g | Tryptic Soy Broth | 15g, 101g |
| Half Fraser Broth with FAC | 29g, 65g | Tetrathionate Broth Base | 36.8g |
| Demi Fraser Broth Base | 14.2g, 49g | mTSB + Casamino Acids & Novobiocin | 145g |
| Demi Fraser Broth with FAC | 29g, 65g | Universal Preenrichment Broth | 8.5g, 38g |
| Lactose Broth | 12.6g, 39g, 44g | UVM | 5.2g, 11.7g, 58.5g |
| mTSB | 64.5g, 129g |
Vida útil: 5 años